Features
Get twice the convenience with a 30" double electric wall oven. An oven capacity of 3.8 cu. ft. in each oven mean cooking for a crowd won't be a problem. The Easy Touch Electronic Controls make setting the bake time and temperature a snap. Plus, when the cooking is done the self-cleaning oven handles spills with adjustable cleaning cycles.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Color | White |
| Manufacturer Color | White on White |
| Total Capacity | 7.6 cu. ft. |
| Main Oven Capacity | 3.8 cu. ft. |
| Secondary Oven Capacity | 3.8 cu. ft. |
| Oven Specifications | |
| Clock | Yes |
| Control Lock | Yes |
| Convection | No |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Removable Door | No |
| Self-Cleaning | Yes |
| Additional Information | Easy Touch Controls; Favorite Settings; Cook & Hold Setting; Electronic Clock with Timer; Large Viewing Window; Automatic Oven Light; Six-Pass Broiler; Adjustable Self-Cleaning Oven with Auto Door Lock; Delay-Clean Option; Smooth-Surface Control Panel; 2 Upper Oven Racks, 2 Lower Oven Racks. |
| Drawer | |
| Digital Temperature Display | No |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | No |
| Keep-Warm | No |
| Electrical Information | |
| Information | 240/208 |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) |
| Height | 50.24 inch(es) |
| Depth | 24.45 inch(es) |
| Warranty | |
| Warranty | 1 Year |
| Content ID | 103895 |